Max Wedge
![]() |
Maximize your noise control efforts with Max Wedge. Max Wedge soaks up the noise of low frequency sound. Commonly used in anechoic and test chambers, PAF-M is available in our standard 6" and 8" thicknesses as well as custom sizes. |
Polyurethane Acoustical Foam Panels
| Sizes | 12"x12" and 48"x48" |
| Thickness | 6", 8", Custom |
| Density | 2 lb/cubic foot |
| Flammablity | UL94HF-1 |
| Colors | Charcoal, Blue, Brown, Beige |
| Frequency | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
| PAF-MW - 2" | .27 | 1.05 | 1.34 | 1.28 | 1.26 | 1.17 | 1.25 |
| PAF-MW - 3" | .41 | 1.05 | 1.42 | 1.36 | 1.37 | 1.51 | 1.30 |

Applications
Office Areas
Broadcast Studios
Recording Studios
Churches & Homes
Class A Fire Rated Acoustical Foam
| Sizes | 12"x12" |
| Thickness | 6" and 8" available |
| Density | 0.7 lb/cubic foot |
| Flammablity | Class One |
| Flame Spread | 10 |
| Smoke Density | 50 |
| Colors | Natural White |
| Frequency | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
| PFRF-MW - 6" | .22 | 1.07 | 1.27 | 1.34 | 1.27 | 1.15 | 1.26 |
| PFRF-MW - 8" | .39 | 1.05 | 1.44 | 1.38 | 1.33 | 1.19 | 1.33 |

Applications
Welding areas
Generator Plants
Churches and schools
High temperatures









