Pyramid Foam
Experience the power of the pyramids! The Pyramid design offers a defined, seamless appearance and excellent sound control. Pyramid absorbs sound and stops echo in all types of applications. |
Polyurethane Acoustical Foam Panels
Sizes | 24"x48" and 48"x48" |
Thickness | 1", 1.5", 2", 3", 4" |
Density | 2 lb/cubic foot |
Flammablity | UL94HF-1 |
Colors | Charcoal, Blue, Brown, Beige |
Pyramid Foam DataSheet |
Frequency | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
PAF-P - 2" | .14 | .32 | .72 | 1.01 | 1.05 | 1.08 | .80 |
PAF-P - 3" | .44 | .48 | 1.19 | 1.12 | 1.16 | 1.16 | 1.0 |
PAF-P - 4" | .39 | .60 | 1.21 | 1.14 | 1.16 | 1.13 | 1.05 |
Applications
Office Areas
Broadcast Studios
Recording Studios
Churches & Homes
Class A Fire Rated Acoustical Foam
Sizes | 24"x24" |
Thickness | 2", 3", 4" |
Density | 0.7 lb/cubic foot |
Flammablity | Class One |
Flame Spread | 10 |
Smoke Density | 50 |
Colors | Natural White |
Fire Rated Pyramid Foam DataSheet |
Frequency | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
PFRF-P - 1" | .09 | .28 | .79 | .94 | 1.00 | 1.04 | .75 |
PFRF-P - 2" | .10 | .48 | .91 | 1.11 | 1.11 | 1.14 | .90 |
PFRF-P - 3" | .16 | .56 | 1.11 | 1.13 | 1.13 | 1.21 | 1.00 |
Applications
Welding Areas
Generator Plants
Churches and Schools
High Temperatures